print TWU card     Home     GET INVOLVED!

 

Proven Results

Union Versus Non-Union Statistics

 

 
     Management stamped a label on the process through which we negotiate our Contract by calling it "horse trading."  Here are examples of what the process, however one would like to label it, has gotten selected Union employees.  Also keep in mind that, without our tips, we would all be working well below the poverty line listed.  Harrah's still has not guaranteed us that they will let us keep our tips if the Nevada Supreme Court rules against Wynn Dealers.

average hourly earnings of union and nonunion workers in selected occupations, 2006
  Union Nonunion  
  Hourly
Wage ($)
Annualized Earnings ($) Amount Above Poverty Line ($) Hourly
Wage ($)
Annualized Earnings ($) Amount Above Poverty Line ($) Union Wage Advantage (%)
  Cashiers  $11.87 $24,690 $4,075 $8.11 $16,869 -$3,746 46.4%
  Child Care Workers $10.84 $22,547 $1,932 $8.59 $17,867 -$2,748 26.2%
  Cleaners of Vehicles and Equipment $13.34 $27,747 $7,132 $8.87 $18,450 -$2,165 50.4%
  Combined Food Preparation and Serving Workers, Including Fast Food $10.09 $20,987 $372 $8.00 $16,640 -$3,975 26.1%
  Cooks $12.45 $25,896 $5,281 $8.61 $17,909 -$2,706 44.6%
  Dining Room and Cafeteria Attendants and Bartender Helpers $10.43 $21,694 $1,079 $8.02 $16,682 -$3,933 30.0%
  Food Preparation Workers $11.95 $24,856 $4,241 $7.98 $16,598 -$4,017 49.7%
  Food Servers, Nonrestaurant $13.45 $27,976 $7,361 $9.39 $19,531 -$1,084 43.2%
  Library Assistants, Clerical $13.94 $28,995 $8,380 $9.76 $20,301 -$314 42.8%
  Maids and Housekeeping Cleaners $11.91 $24,773 $4,158 $9.06 $18,845 -$1,770 31.5%
  Other Protective Service Workers, Including Life Guards $14.73 $30,638 $10,023 $9.65 $20,072 -$543 52.6%
  Packers and Packagers, Hand $11.62 $24,170 $3,555 $9.36 $19,469 -$1,146 24.1%
  Personal and Home Care Aides $10.38 $21,590 $975 $9.15 $19,032 -$1,583 13.4%
  Refuse and Recyclable Material Collectors $21.50 $44,720 $24,105 $9.12 $18,970 -$1,645 135.7%
  Waiters and Waitresses $14.30 $29,744 $9,129 $9.81 $20,405 -$210 45.8%

* To surpass the poverty level for a family of four, a worker needs to earn an hourly wage of at least $9.92 (full-time, year round).  The poverty line in 2006 for a family of four was $20,615.

Source: Barry T. Hirsch and David A. MacPherson, Union Membership and Earnings Data Book, BNA, 2007, forthcoming; U.S. Census Bureau, Preliminary Estimates of Weighted Average Poverty Thresholds for 2006, Jan. 24, 2007. Prepared by the AFL-CIO.

2006 poverty lines  2007 poverty lines